Result of the limited Departmental Competitive Examination for promotion to the cadre of Postal Service Group 'B' - 2011 held on 29th May 2011was declared vide Directorate letter No.A-34012/01/2011-DE dated 23-06-2011.
Click here to view complete list of the selected candidates.
Result of two OC candidates of General line is with held and decision will be taken after final outcome of the CAT cases/Disc cases.
Click here to view complete list of the selected candidates.
Result of two OC candidates of General line is with held and decision will be taken after final outcome of the CAT cases/Disc cases.
From AP Circle, One from IP line and Seven from General line came out successful. Congratulations to all of them.
IP Line | |||
Sl.No. | Name of the official | Name of the Circle | Marks secured |
1 | A Subrahmanyam, ASP (Hq) Medak Roll No.1111000143 | A.P. | 422 |
2 | Ranjit Singh | Haryana | 417 |
3 | Narsingh Mahto | Bihar | 389 |
General Line from A.P. Circle | |||
1 | K Siva Venkateswara Rao, SPM Guntur Bazar SO | A.P. | 364 |
2 | Gollamudi Hymavathi Khammam Dn | A.P. | 354 |
3 | Malladi Hari Prasad Sarma, SPM SN Puram SO Vijayawada | A.P. | 353 |
4 | Gumpu Satya Harischandrudu | A.P. | 342 |
5 | Janapala Prasada Babu | A.P. | 336 |
6 | D Narasappa (SC) | A.P. | 296 |
7 | Ponnuru Viswanadham (ST) Nellore Division | A.P. | 287 |
0 comments:
Post a Comment