Department of Posts had drawn a list of 299 Group ‘B’ officers to be considered for elevation to JTS against the vacancies for the year 2010-11 and 2011-12. Since then 99 officers superannuated awaiting their elevation to JTS. As on 1-07-2011 only 200 officers are left out. 10 officers are superannuating during July, 2011. The list of remaining eligible officers is as follows :Courtesy :Postal officers corner Blog
LIST OF OFFICERS OF POSTAL SERVICE GROUP “B” drawn for purpose of JTS DPC for the year 2010-11 and 2011-12 enclosed with D.O. letter No. 4-5/2011-SPG dated 7.04.2011. [ Names of officers who have already superannuated upto 30.06.2011 have been excluded. ] [ Serial Number 1 to 197 ] | |||||||||||||
1998 BATCH | |||||||||||||
| Sl. No. In the list | ||||||||||||
1 | 1. | Mazhar Basha | 03.06.63 | 05.03.99 | AP | LE | |||||||
2 | 2. | P.S.R.Prasad | 01.08.51 | 20.07.99 | AP | GL | |||||||
2002-BATCH | |||||||||||||
3 | 6 | M. Doraiswamy | 08.07.51 | 15.06.02 | T.N. | ||||||||
4 | 7 | I. M. Shaik | 08.07.51 | 11.06.02 | GUJRAT | ||||||||
5 | 8. | J. K. Tiwari | 02.06.52 | 26.06.02 | ORISSA | ||||||||
6 | 11 | Subhash Chand Barik | 04.05 .63 | 10.03.04 | JKD | PS-LE | |||||||
7 | 12 | B K Mehta | 12.09.59 | 13.12.02 | GUJ | PS-LE | |||||||
8 | 13 | Binod Bihari Sharan | 12.01.64 | 05.11.02 | BIHAR | PS-LE | |||||||
9 | 14 | P. Jayadevan | 24.11.55 | 25.11.02 | KERLA | PS-LE | |||||||
10 | 15 | A K Firoze Mohideen | 29.12.57 | 23.11.02 | MAH | PS-LE | |||||||
11 | 16 | V Sampath | 10.04.56 | 10.12.02 | TN | PS-LE | |||||||
12 | 17. | Smt. V. Mallika | 17.06.56 | 05.11.02 | MAH | PS-LE | |||||||
13 | 18. | R P Chitradevi | 15.07.60 | 20.01.03 | TN | PS-LE | |||||||
14 | 19. | M Niranjala Devi | 27.05.60 | 13.03.03 | TN | PS-LE | |||||||
15 | 20. | N. Prakash | 09.10.59 | 13.04.05 | PS-LE | ||||||||
16 | 21. | L K Gangadharan | 29.04.61 | 06.11.02 | MAH | PS-LE | |||||||
17 | 22. | T Neelakrishanan | 12.02.60 | 29.01.03 | GUJ | PS-LE | |||||||
18 | 24 | S N Dave | 20.03.63 | 01.11.02 | APS | PS-LE | |||||||
19 | 25 | K K Jayashankar | 01.01.63 | 01.11.02 | KERLA | PS-LE | |||||||
20 | 26. | S Ranganathan | 13.04.61 | 29.01.03 | KTK | PS-LE | |||||||
21 | 27 | K Raveendran | 08.06.63 | 31.10.02 | TN | PS-LE | |||||||
22 | 29. | J F Shekar | 08.02.61 | 06.11.02 | KAR | PS-LE | |||||||
23 | 30. | Aditya Kumar Nayak | 25.05.63 | JHK | PS-LE | ||||||||
24 | 31 | K. Radhakrishanan [SC] | 01.06.62 | 14.07.03 | KTK | ||||||||
25 | 33. | R Laxmaiah | 01.01.52 | 18.11.02 | AP | GL | |||||||
26 | 34. | Abdul Haneef | 04.08.55 | 29.11.02 | UP | PS-LE | |||||||
27 | 35. | R.B.Kadam [SC] | 01.01.54 | 14.07.03 | MAH | PS-LE | |||||||
28 | 36 | H.S.Hungund[ST] | 01.06.58 | 14.11.02 | PTC Dar | PS-LE | |||||||
29 | 37 | Bhola Ram [SC ] | 06.01.59 | 08.10.02 | BIHAR | PS-LE | |||||||
30 | 38. | R. Selvarani | 14.06.55 | 07.11.02 | TN | GL | |||||||
31 | 39. | Leeladhar Joshi | 02.05.54 | 28.01.03 | UTL | ||||||||
32 | 40. | K.D.Misra | 24.12.53 | UP | |||||||||
33 | 41. | VSN Murti | 28.03.53 | 16.01.03 | AP | ||||||||
34 | 42 | Bhim Singh Meena [ST] | 07.07.54 | 21.02.02 | Raj | PS-LE | |||||||
35 | 43 | Brahma Deo [SC] | 10.04.54 | 10.10.02 | Delhi | GL | |||||||
36 | 44. | B.S.Panchal | 03.05.53 | 01.07.03 | GUJ | ||||||||
37 | 45. | K. Kuruvulla Verghese | 01.06.52 | 07.08.03 | GUJ | ||||||||
38 | 47. | Jeeban Sahu | 06.04.54 | 11.04.05 | Orissa | ||||||||
39 | 52. | Dibakar Patnaik | 15.10.53 | 17.06.03 | Orissa | ||||||||
40 | 55. | Loknath Sahani | 09.11.51 | 17.06.03 | ORISSA | ||||||||
41 | 56. | R.M.Pareek | 01.01.52 | MP | |||||||||
42 | 60. | Nannu Singh | 08.09.53 | PLI Dte | |||||||||
43 | 66. | A N Dighore | 02.11.52 | 18.07.03 | MAH | ||||||||
44 | 68. | Halim Khan | 06.05.52 | WB | |||||||||
45 | 69. | P Rambabu | 22.10.52 | 15.10.03 | MAH | ||||||||
46 | 71. | B.G.Hande | 01.05.53 | 08.07.03 | MAH | ||||||||
47 | 72. | J.S.Patil | 25.01.55 | 08.07.03 | MAH | ||||||||
48 | 73. | H.C.Pathak | 13.10.52 | 07.07.03 | GUJ | ||||||||
49 | 75. | S.K.Gupta | 28.06.53 | 10.08.03 | MP | ||||||||
50 | 76. | Bimalendu Tripathi | 01.06.53 | 03.02.04 | Har | ||||||||
51 | 78. | P.M.Vasudevan | 24.11.52 | 21.10.03 | MAH | ||||||||
52 | 80. | Paramish Kumar Chakrabarty | 10.07.52 | 08.09.03 | WB | ||||||||
53 | 82. | Bipin Chandera Singh | 23.07.53 | 20.09.03 | Bihar | ||||||||
54 | 83. | Sukamal Geswani | 12.08.51 | 01.11.03 | WB | ||||||||
55 | 84. | Ashok Kumar | 01.08.51 | UP | |||||||||
56 | 85. | N T Gagne | 01.06.52 | 05.09.03 | KTK | ||||||||
57 | 92. | G.Eawarappa | 02.04.53 | 20.09.03 | KTK | ||||||||
58 | 93. | D.Kalyan Rao | 07.06.52 | 10.10.03 | KTK | ||||||||
59 | 94. | A.A.Zoal | 21.06.54 | 28.10.03 | MAH | ||||||||
60 | 95. | Radhey Shyam Sharma | 01.12.52 | 29.04.03 | Raj | ||||||||
61 | 96. | Nupur Roy Choudhary | 15.07.53 | 10.10.03 | WB | ||||||||
62 | 97. | Shyam Pandey | 07.01.53 | Bihar | |||||||||
63 | 99. | D.Somasundaram | 06.06.53 | TN | |||||||||
64 | 100. | Pedde Thippeswamy | 05.07.51 | 29.09.03 | KTK | ||||||||
65 | 101. | K. Varaprasada Rao | 13.12.52 | 03.02.04 | AP | ||||||||
66 | 103. | R.S.Nigam | 20.11.52 | 29.09.03 | UP | ||||||||
65 | 106. | Abdul Majeed | 07.11.51 | 03.02.04 | MAH | ||||||||
67 | 110. | M.Chandrasekhar Reddy | 01.09.52 | KTK | |||||||||
68 | 113. | V.S.Mani | 15.12.52 | TN | |||||||||
69 | 115. | Yugal Kishore Sharma | 07.02.53 | 17.04.03 | Raj | ||||||||
70 | 120. | Ingle R.D. | 29.11.51 | 10.02.04 | MAH | ||||||||
71 | 122. | Uma Shankar | 07.08.53 | UP | |||||||||
72 | 123. | Y. E. Honkan [ SC ] | 08.05.53 | 10.09.03 | WB | ||||||||
73 | 124 | Manik Das [SC] | 01.12.53 | N.E. | |||||||||
74 | 126 | N R Lonare [SC] | 01.04.53 | 24.02.04 | MAH | ||||||||
75 | 127 | R. Pandi II [SC] | 10.06.53 | 05.07.04 | TN | ||||||||
76 | 128 | M.Govinda Naik [ST] | 03.07.51 | 11.11.03 | KTK | ||||||||
77 | 129. | Phool Singh | 04.03.53 | PLI Dte | | ||||||||
78 | 130. | Madan Mohan Vinayak | 05.11.52 | 23.03.04 | Har | ||||||||
79 | 131. | S.Vijai | 02.10.53 | TN | |||||||||
80 | 133. | Bipad Taran Dafadar | 05.11.53 | 16.02.04 | WB | ||||||||
81 | 135. | V L Jose | 01.05.52 | Kerala | |||||||||
82 | 136. | B.S.Patel | 10.01.52 | 24.11.04 | MP | ||||||||
83 | 137. | Anant Kumar Ganguli | 12.06.54 | 19.04.04 | Delhi | ||||||||
84 | 139. | Pooran Singh | 14.09.51 | 28.06.04 | UP | ||||||||
85 | 141. | Y.N.Mohan | 20.10.54 | TN | |||||||||
86 | 145 | S Jijayan [SC] | 03.07.52 | TN | |||||||||
87 | 146. | Jadish Babu [ SC ] | 15.07.51 | APS | |||||||||
88 | 147. | Kuldeep Singh Rana [ ST ] | 05.10.54 | Not in UP | |||||||||
October 2004 | |||||||||||||
89 | 148. | Goutam Kr Jana | 15.02.62 | WB | PS-LE | ||||||||
90 | 149. | T.S.Aswathanarayana | 09.04.64 | KTK | PS-LE | ||||||||
91 | 150. | B.R.Suthar | 18.04.61 | 29.11.04 | Raj | PS-LE | |||||||
92 | 151. | P.L.Somwanshi | 21.01.60 | 18.11.04 | Raj | PS-LE | |||||||
93 | 152. | K.D.Singh | 10.02.62 | Bihar | PS-LE | ||||||||
94 | 153. | K. Sridevi | 15.11.56 | KTK | PS-LE | ||||||||
95 | 154. | Janardan Sharma | 01.07.52 | UP | PS-LE | ||||||||
96 | 155. | Niladri Saha | 09.07.56 | WB | PS-LE | ||||||||
97 | 156. | Lalit Kumar Sinha | 12.10.61 | Bihar | PS-LE | ||||||||
98 | 157. | M.C.Pandey | 20.05.58 | 24.05.04 | UTR | PS-LE | |||||||
99 | 158. | T.R.Shankar | 29.03.60 | KTK | PS-LE | ||||||||
100 | 159. | L. Duraiswamy | 09.04.61 | 10.12.04 | TN | PS-LE | |||||||
101 | 160. | Keshav Kumar Jha | 10.01.54 | Bihar | PS-LE | ||||||||
102 | 161. | Nagesh Kumar Manavi [SC] | 08.09.55 | KTK | PS-LE | ||||||||
103 | 162. | S. Rajashekara | 23.07.61 | KTK | PS-LE | ||||||||
104 | 163. | J.K.Joshi | 12.05.55 | 29.10.04 | UTR | PS-LE | |||||||
105 | 164. | K.K.Devis | 20.07.63 | Kerala | PS-LE | ||||||||
106 | 165. | H. R. Chandrashekarachar | 01.06.59 | KTK | PS-LE | ||||||||
107 | 166. | V.K.Mohan | 15.05.62 | KTK | PS-LE | ||||||||
108 | 167. | R.V. Sreekanda Das | 27.07.55 | Kerala | PS-LE | ||||||||
109 | 168. | N. Soma Sekhara Rao | 05.07.62 | AP | PS-LE | ||||||||
110 | 169. | S.K. Sharma | 03.08.57 | Har | PS-LE | ||||||||
111 | 170. | S.V.Shiv Prasad | 01.11.56 | AP | PS-LE | ||||||||
112 | 171. | B.S.Umesh | 23.04.61 | KTK | PS-LE | ||||||||
113 | 172. | H. V. Ranganath | 22.07.56 | KTK | PS-LE | ||||||||
114 | 173. | Q.O.Baig | 24.09.56 | 18.11.04 | MAH | PS-LE | |||||||
115 | 174. | P.D.Singh | 31.03.61 | H.P. | PS-LE | ||||||||
116 | 175. | G.A.Bhat | 09.12.64 | KTK | PS-LE | ||||||||
117 | 176. | S.D.Sharma | 07.07.59 | 20.12.04 | Raj | PS-LE | |||||||
118 | 177. | M. S.Rana | 28.06.60 | H.P. | PS-LE | ||||||||
119 | 178. | Subbal Mallick | 15.01.60 | 29.11.04 | WB | PS-LE | |||||||
120 | 179. | Trilok Ram Arya [ SC ] | 30.08.57 | 03.11.04 | UTR | PS-LE | |||||||
121 | 180. | Nilyanand Pathak | 04.01.55 | Bihar | GL | ||||||||
122 | 181. | Jeth Mal Jingar [SC] | 01.05.59 | 17.11.04 | Raj | PS-LE | |||||||
123 | 182. | D. Shivaiah [ SC ] | 25.07.57 | KTK | PS-LE | ||||||||
124 | 183. | P.R.Karela [ SC ] | 10.03.58 | 05.11.04 | Raj | PS-LE | |||||||
125 | 184. | K. Subramanian [ SC ] | 10.07.51 | Ker | PS-LE | ||||||||
126 | 185. | Hari Pada Kora [ST ] | 20.04.56 | 25.12.04 | WB | PS-LE | |||||||
127 | 186. | Rattan Lal [SC ] | 28.04.58 | J&K | PS-LE | ||||||||
128 | 187. | Kedar Prasad Yadav | 02.01.54 | Bihar | GL | ||||||||
129 | 189. | L.R.Dhaiya | 05.04.58 | 28.06.05 | H.P. | PS-LE | |||||||
130 | 190. | Bibhash Chandra Singh | 10.01.53 | Bihar | GL | ||||||||
131 | 191. | B. Gopala Rao [ST] | 12.07.57 | 01.10.05 | AP | ||||||||
132 | 192. | Bhawani Prasad [ST] | 02.04.62 | H.P. | PS-LE | ||||||||
133 | 193. | B.R.Nanajagi [ST ] | 01.06.63 | KTK | PS-LE | ||||||||
134 | 194. | Mihir Kumar Nag | 01.08.55 | 30.11.04 | WB | GL | |||||||
135 | 195. | A.P.Tiwari | 01.01.57 | UP | GL | ||||||||
136 | 196. | Reoti Singh [ST] | 03.07.60 | UP | |||||||||
137 | 197. | Dina Nath Prasad [ ST] | 30.12.60 | 01.12.04 | WB | GL |
1 comments:
Sir,
This is too much. What the PSS Gr-B Officers association doing. They dont have any unity in fighting for their legitimate right. What a pitty association
Post a Comment