Category-wise revised vacancy position of Divisions in AP Circle for the vacancies of the year 2011 pertaining to limited Departmental Competitive Examination(LGO-2011) in the cadre of Postal / Sorting Assistants to be held on 15.10.2011 communicated vide CPMG, AP Circle, Hyderabad, letter No.RE/2-2/LGO Exam/2011 dated 03.10.2011 is furnished here under.
POSTAL ASSISTANTS
Sl.No. | Units | OC | SC | ST | PH | TOTAL | ||||||
HYDERABAD CITY REGION | ||||||||||||
1 | Hyderabad City Dvn. | 02 | 01 | 01 | 01(OH) | 05 | ||||||
2 | Hyderabad South East Dvn. | 04 | 02 | 01 | - | 07 | ||||||
3 | Secunderabad | 04 | 03 | 01 | - | 08 | ||||||
4 | Hyderabad GPO | 03 | 01 | 01 | - | 05 | ||||||
HYDERABAD REGION | ||||||||||||
5 | Adilabad | - | - | - | - | - | ||||||
6 | Hanamkonda | 01 | - | - | - | 01 | ||||||
7 | MahabubNagar | 02 | - | - | - | 02 | ||||||
8 | Karimnagar | 05 | - | - | - | 05 | ||||||
9 | Medak | 02 | - | - | - | 02 | ||||||
10 | Nalgonda | 01 | 01 | 01 | - | 03 | ||||||
11 | Peddapalli | - | - | - | - | - | ||||||
12 | Sangareddy | 04 | 01 | - | - | 05 | ||||||
13 | Suryapet | 04 | - | - | - | 04 | ||||||
14 | Warangal | - | - | - | - | - | ||||||
15 | Nizamabad | 03 | - | - | - | 03 | ||||||
16 | Wanaparthy | 02 | - | 01 | - | 03 | ||||||
KURNOOL REGION | ||||||||||||
17 | Anantapur | 05 | - | - | - | 05 | ||||||
18 | Chittoor | 01 | - | 01 | - | 02 | ||||||
19 | Kadapa | 02 | 01 | 01 | - | 04 | ||||||
20 | Hindupur | 01 | 01 | 01 | - | 03 | ||||||
21 | Kurnool | 02 | 01 | - | - | 03 | ||||||
22 | Nandyal | 01 | - | - | - | 01 | ||||||
23 | Proddatur | 01 | 01 | - | - | 02 | ||||||
24 | Tirupati | 05 | - | - | 01(OH) | 06 | ||||||
VIJAYAWADA REGION | ||||||||||||
25 | Bhimavaram | 03 | - | - | - | 03 | ||||||
26 | Eluru | 02 | 01 | - | - | 03 | ||||||
27 | Gudivada | 01 | - | - | - | 01 | ||||||
28 | Gudur(NL) | 01 | - | 01 | - | 02 | ||||||
29 | Guntur | 01 | 01 | - | - | 02 | ||||||
30 | Khammam | 02 | 01 | - | - | 03 | ||||||
31 | Machilipatnam | 01 | - | - | 01 | |||||||
32 | Narasaraopet | 04 | 03 | 01 | - | 08 | ||||||
33 | Nellore | 03 | 02 | - | - | 05 | ||||||
34 | Prakasam | 01 | 01 | - | - | 02 | ||||||
35 | Tadepalligudem | 02 | 01 | - | - | 03 | ||||||
36 | Tenali | 01 | - | - | - | 01 | ||||||
37 | Vijayawada | 02 | - | 02 | 01(VH) | 05 | ||||||
VISAKHAPATNAM REGION | ||||||||||||
38 | Amalapuram | 02 | - | 01 | - | 03 | ||||||
39 | Anakapalli | 02 | 01 | - | - | 03 | ||||||
40 | Kakinada | 02 | 01 | 01 | - | 04 | ||||||
41 | Parvathipuram | 02 | 01 | 02 | - | 05 | ||||||
42 | Rajahmundry | 04 | - | - | - | 04 | ||||||
43 | Srikakulam | 04 | 01 | 02 | 01(HH) | 08 | ||||||
44 | Visakhapatnam | 02 | - | 02 | - | 04 | ||||||
45 | Vizianagaram | 01 | 01 | - | - | 02 | ||||||
GRAND TOTAL | 98 | 28 | 21 | 04 | 151 | |||||||
SORTING ASSISTANTS
Sl.No. | Name of the Division / Region | OC | SC | ST | PH | TOTAL |
1 | RMS Hyderabad Stg. Division (Hyderabad City Region) | 05 | 01 | 01 | 01(HH) | 08 |
2 | RMS-Z- Division (Hyderabad Region) | 02 | 01 | 01 | 0 | 04 |
3 | RMS ‘Y’ Division (Vijayawada Region) | 04 | 02 | 01 | 0 | 07 |
4 | (a) RMS ‘AG’ Division (Kurnool Region) | 03 | - | - | - | 03 |
(b) RMS ‘TP’ Division | 02 | 01 | 01 | - | 04 | |
5 | RMS V Division (Visakhapatnam Region) | 04 | 02 | 02 | - | 08 |
GRAND TOTAL | 20 | 07 | 06 | 01 | 34 |
0 comments:
Post a Comment