The region wise Group B vacancies available in AP Circle are furnished here under for the information of the members. Total vacancies - 27.
Name of the Region | Posts vacant |
Hyd City Region Total vacancies- 6 | 1.ADM(PLI) CO 2.Manager(Mktg) CO 3.AD(Accounts) CO 4. AD(Tech) CO 5. Sr PM Khiratabad HO 6.Dy Postmaster Hyd GPO |
Hyderabad Region Total vacancies- 8 | 1.SPOs Adilabad 2.SPOs Karimnagar 3.SPOs Peddapalli 4.SPOs Suryapet 5. SPOs Nalgonda 6.SPos Medak 7. AD I RO 8.ADII RO |
Vijayawada Region Total vacancies- 2 | 1.SPOs Khammam 2. SPOs Nellore Dn |
Visakhapatnam Region Total vacancies- 6 | 1.SPOs Amalapuram 2. SPos Rajmundry 3.SPOs Parvathipuram 4. SPOs Vizianagaram Dn 5.SPOs Kakinada Dn 6.AD RO(Posted officer promoted to JTS) |
Kurnool Region Total vacancies- 5 | 1.SPOs Anantapur 2.AD R.O 3.SRM AG Dn Guntakal 4.SRM TP Dn Tirupathi(from 1.12.11) 5.SP PSD Guntakal |
0 comments:
Post a Comment