The circle wise list of number of candidates qualified in the LGO Examination held on 16.10.2011 is as follows. Circles will now finalize the list of selected candidates according to order of merit and no of vacancies announced for the examination Division wise. This exercise is going on and result will be declared very soon.
Sl.No. | Name of Circle | No. of qualified candidates | No. of qualified provisional candidates | ||||||
OC | SC | ST | Total | OC | SC | ST | Total | ||
1 | Andhra Pradesh | 115 | 17 | 7 | 139 | - | 1 | - | 1 |
2 | Assam | 3 | 0 | 2 | 5 | - | - | - | - |
3 | Bihar | 36 | 7 | 0 | 43 | 1 | 1 | - | 2 |
4 | Chattisgarh | 9 | 1 | 0 | 10 | - | - | - | - |
5 | Delhi | 12 | 6 | 1 | 19 | 1 | - | - | 1 |
6 | Gujarat | 48 | 23 | 8 | 79 | - | - | - | - |
7 | Haryana | 13 | 7 | 0 | 20 | 1 | - | - | 1 |
8 | Himachal Pradesh | 12 | 1 | 2 | 15 | - | - | - | - |
9 | Jammu & Kashmir | 5 | 3 | 0 | 8 | - | - | - | - |
10 | Jharkhand | 15 | 9 | 5 | 29 | - | - | - | - |
11 | Karnataka | 99 | 15 | 12 | 126 | - | 1 | - | 1 |
12 | Kerala | 116 | 3 | 1 | 120 | 8 | - | - | 8 |
13 | Madhya Pradesh | 26 | 10 | - | 36 | - | - | - | - |
14 | Maharastra | 45 | 6 | 2 | 53 | - | - | 1 | 1 |
15 | North Eastern States | 3 | 0 | 1 | 4 | - | - | - | - |
16 | Orissa | 20 | 4 | 8 | 32 | 1 | - | - | 1 |
17 | Punjab | 10 | 7 | 0 | 17 | - | - | - | - |
18 | Rajasthan | 28 | 6 | 7 | 41 | - | - | - | - |
19 | Tamil Nadu | 243 | 22 | 5 | 270 | 3 | - | - | 3 |
20 | Uttarakhand | 20 | 3 | 3 | 26 | - | - | - | - |
21 | Uttar Pradesh | 93 | 30 | 2 | 125 | 2 | - | - | 2 |
Total | 971 | 180 | 66 | 1217 | 17 | 3 | 1 | 21 |
3 comments:
thanks sir.
very good. I think we (you) are the first to update this infn.
THANKS A LOT SIR WAITING FOR THE RESULT EAGERLY...
Post a Comment