Labour Bureau has published the
detailed report of AICPIN for the month of December 2013. As per the report, the Consumer
Price Index for Industrial Workers (CPI-IW) declined by four
points and stands at 239 and Agricultural and Rural Labourers index also
decreased by 12 and 11 points respectively in the same month.
The calculation Sheet for the period between Jun to Dec 2013 as follows.
Month / Year |
B.Y. 2001=100 | Total of 12 Months |
12 Months Average |
% Increase over 115.763 |
App. DA | DA % |
Jun-13 | 231 | 2648 | 220.67 | 104.91 | 90.62 | 90 |
Jul-13 | 235 | 2671 | 222.58 | 106.82 | 92.28 | 92 |
Aug-13 | 237 | 2694 | 224.50 | 108.74 | 93.93 | 93 |
Sep-13 | 238 | 2717 | 226.42 | 110.66 | 95.59 | 95 |
Oct-13 | 241 | 2741 | 228.42 | 112.66 | 97.32 | 97 |
Nov-13 | 243 | 2766 | 230.50 | 114.74 | 99.12 | 99 |
Dec-13 | 239 | 2786 | 232.17 | 116.41 | 100.56 | 100 |
0 comments:
Post a Comment